Chalet Lumiere

Chamonix, Chamonix
5 Bedrooms, 8 (3 en suite) Bathrooms
Maximum Occupancy: 10
Square Footage (interior): 2500
Square Footage (exterior): 17200


Villa Details

Chamonix

Description

Chalet Lumiere is a stunning new chalet; it has been designed with a traditional alpine style and built to meet the needs of the more discerning alpine visitor.

Its spectacular location is a true winter wonderland and dramatic in its scale. It is located in an exclusive and central area of the Chamonix Valley where stunning views of the majestic Mont-Blanc Massif fill the immense picture windows.

This is scenery in its wildest and most dramatic form. It is a 1-minute drive from the Flegere lift station and 4-minutes from Chamonix town centre.

It has a living area of 230m² and sleeps up to ten guests in five luxurious bedrooms, its main focus is its living room with roaring fire, light airy perspective and drop down screen cinema system.

It has been furnished and equipped to the highest standards, combining modern living, local traditions, comfort and maximum attention to capturing the beauty of its stunning natural setting.

Sporting an outdoor jacuzzi return from skiing to soak away the days exuberance whilst enjoying a glass of champagne. The staff can see to your every need whilst you take in the majesty surrounding you.

I'd like to learn more about this villa

Toll Free Reservations: 1 (877) 774 5486

Amenities

Bedding: 5 Kings (can convert to Singles)
Maid Service: Yes
Staff: 2
Concierge, (Maid: 7x/wk)

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Beach Chairs
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Pool Toys
  • Safe
  • Satellite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Hair Dryer

Additional Amenities:

  • LCD TV in Bedrooms
  • Fireplace
  • Home Cinema Projection System w/UK Sky Satellite
  • CD Collection
  • Children's Playroom w/Toys & Games
  • Plasma TV
  • Pool Table
  • Sauna
  • Ski Room w/Heated Boot Warmer
  • Utility RoomOutside Parking for 4 Vehicles
  • Large Flat Garden
  • Sun Loungers
  • Champagne Reception
  • In-Resort Concierge Service
  • Pre-Arrival Itinerary Build & Booking of All Services/Food Shop (doesn’t include cost of food)

Policies

  • Check In Time: 4 PM | Check Out Time: 10.30 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Rates fluctuate depending on currency conversion rate.
    Rates are Freedom-to-Choose Pkg.
    3 nights stay only available w/VIP Pkg.
    10% Srv Chg is at guest discretion.
    Villa rented as VIP Package ONLY 12/30-1/6 & 2/10-17

Distances

  • Distance to Beach: 25 Lac de Passy
  • Distance to Town: 4 Chamonix
  • Distance to Airport: 60 Geneva Airport
  • Golf: Yes - 1 minutes: Golf Club de Chamonix

Optional Amenities:

  • VIP Package Private Chefs In-Resort Activities Nannies / Baby sitting Service Secretarial services Laundry Service Beauty Treatments/Massages Ski Hire
  • Lift Passes
  • Ski Lessons/Guides

Resort Amenities:

Reviews

There are currently no reviews for Chalet Lumiere. Be the first to review this property.

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Rate 1
Rate 1 Dec 1st, 2008 Dec 14th, 2008 1 2 7 $2,013.71 $14,096.00
Rate 1 Dec 1st, 2008 Dec 14th, 2008 2 4 7 $2,013.71 $14,096.00
Rate 1 Dec 1st, 2008 Dec 14th, 2008 3 6 7 $2,013.71 $14,096.00
Rate 1 Dec 1st, 2008 Dec 14th, 2008 4 8 7 $2,013.71 $14,096.00
Rate 1 Dec 1st, 2008 Dec 14th, 2008 5 10 7 $2,013.71 $14,096.00
Rate 2
Rate 2 Dec 15th, 2008 Dec 21st, 2008 1 2 7 TBA TBA
Rate 3
Rate 3 Dec 22nd, 2008 Dec 28th, 2008 1 2 7 TBA TBA
Rate 4
Rate 4 Dec 29th, 2008 Jan 4th, 2009 1 2 7 TBA TBA
Rate 5
Rate 5 Jan 5th, 2009 Jan 11th, 2009 1 2 7 $2,467.29 $17,271.00
Rate 5 Jan 5th, 2009 Jan 11th, 2009 2 4 7 $2,467.29 $17,271.00
Rate 5 Jan 5th, 2009 Jan 11th, 2009 3 6 7 $2,467.29 $17,271.00
Rate 5 Jan 5th, 2009 Jan 11th, 2009 4 8 7 $2,467.29 $17,271.00
Rate 5 Jan 5th, 2009 Jan 11th, 2009 5 10 7 $2,467.29 $17,271.00
Rate 6
Rate 6 Jan 12th, 2009 Jan 18th, 2009 1 2 7 $2,467.29 $17,271.00
Rate 6 Jan 12th, 2009 Jan 18th, 2009 2 4 7 $2,467.29 $17,271.00
Rate 6 Jan 12th, 2009 Jan 18th, 2009 3 6 7 $2,467.29 $17,271.00
Rate 6 Jan 12th, 2009 Jan 18th, 2009 4 8 7 $2,467.29 $17,271.00
Rate 6 Jan 12th, 2009 Jan 18th, 2009 5 10 7 $2,467.29 $17,271.00
Rate 7
Rate 7 Jan 19th, 2009 Jan 25th, 2009 1 2 7 $2,539.86 $17,779.00
Rate 7 Jan 19th, 2009 Jan 25th, 2009 2 4 7 $2,539.86 $17,779.00
Rate 7 Jan 19th, 2009 Jan 25th, 2009 3 6 7 $2,539.86 $17,779.00
Rate 7 Jan 19th, 2009 Jan 25th, 2009 4 8 7 $2,539.86 $17,779.00
Rate 7 Jan 19th, 2009 Jan 25th, 2009 5 10 7 $2,539.86 $17,779.00
Rate 8
Rate 8 Jan 26th, 2009 Feb 1st, 2009 1 2 7 $2,939.00 $20,573.00
Rate 8 Jan 26th, 2009 Feb 1st, 2009 2 4 7 $2,939.00 $20,573.00
Rate 8 Jan 26th, 2009 Feb 1st, 2009 3 6 7 $2,939.00 $20,573.00
Rate 8 Jan 26th, 2009 Feb 1st, 2009 4 8 7 $2,939.00 $20,573.00
Rate 8 Jan 26th, 2009 Feb 1st, 2009 5 10 7 $2,939.00 $20,573.00
Rate 9
Rate 9 Feb 2nd, 2009 Feb 8th, 2009 1 2 7 $2,939.00 $20,573.00
Rate 9 Feb 2nd, 2009 Feb 8th, 2009 2 4 7 $2,939.00 $20,573.00
Rate 9 Feb 2nd, 2009 Feb 8th, 2009 3 6 7 $2,939.00 $20,573.00
Rate 9 Feb 2nd, 2009 Feb 8th, 2009 4 8 7 $2,939.00 $20,573.00
Rate 9 Feb 2nd, 2009 Feb 8th, 2009 5 10 7 $2,939.00 $20,573.00
Rate 10
Rate 10 Feb 9th, 2009 Feb 15th, 2009 1 2 7 TBA TBA
Rate 11
Rate 11 Feb 16th, 2009 Feb 22nd, 2009 1 2 7 $3,084.14 $21,589.00
Rate 11 Feb 16th, 2009 Feb 22nd, 2009 2 4 7 $3,084.14 $21,589.00
Rate 11 Feb 16th, 2009 Feb 22nd, 2009 3 6 7 $3,084.14 $21,589.00
Rate 11 Feb 16th, 2009 Feb 22nd, 2009 4 8 7 $3,084.14 $21,589.00
Rate 11 Feb 16th, 2009 Feb 22nd, 2009 5 10 7 $3,084.14 $21,589.00
Rate 12
Rate 12 Feb 23rd, 2009 Mar 1st, 2009 1 2 7 $3,465.14 $24,256.00
Rate 12 Feb 23rd, 2009 Mar 1st, 2009 2 4 7 $3,465.14 $24,256.00
Rate 12 Feb 23rd, 2009 Mar 1st, 2009 3 6 7 $3,465.14 $24,256.00
Rate 12 Feb 23rd, 2009 Mar 1st, 2009 4 8 7 $3,465.14 $24,256.00
Rate 12 Feb 23rd, 2009 Mar 1st, 2009 5 10 7 $3,465.14 $24,256.00
Rate 13
Rate 13 Mar 2nd, 2009 Mar 8th, 2009 1 2 7 $3,465.14 $24,256.00
Rate 13 Mar 2nd, 2009 Mar 8th, 2009 2 4 7 $3,465.14 $24,256.00
Rate 13 Mar 2nd, 2009 Mar 8th, 2009 3 6 7 $3,465.14 $24,256.00
Rate 13 Mar 2nd, 2009 Mar 8th, 2009 4 8 7 $3,465.14 $24,256.00
Rate 13 Mar 2nd, 2009 Mar 8th, 2009 5 10 7 $3,465.14 $24,256.00
Rate 14
Rate 14 Mar 9th, 2009 Mar 15th, 2009 1 2 7 $3,465.14 $24,256.00
Rate 14 Mar 9th, 2009 Mar 15th, 2009 2 4 7 $3,465.14 $24,256.00
Rate 14 Mar 9th, 2009 Mar 15th, 2009 3 6 7 $3,465.14 $24,256.00
Rate 14 Mar 9th, 2009 Mar 15th, 2009 4 8 7 $3,465.14 $24,256.00
Rate 14 Mar 9th, 2009 Mar 15th, 2009 5 10 7 $3,465.14 $24,256.00
Rate 15
Rate 15 Mar 16th, 2009 Mar 22nd, 2009 1 2 7 $3,465.14 $24,256.00
Rate 15 Mar 16th, 2009 Mar 22nd, 2009 2 4 7 $3,465.14 $24,256.00
Rate 15 Mar 16th, 2009 Mar 22nd, 2009 3 6 7 $3,465.14 $24,256.00
Rate 15 Mar 16th, 2009 Mar 22nd, 2009 4 8 7 $3,465.14 $24,256.00
Rate 15 Mar 16th, 2009 Mar 22nd, 2009 5 10 7 $3,465.14 $24,256.00
Rate 16
Rate 16 Mar 23rd, 2009 Mar 29th, 2009 1 2 7 $2,394.71 $16,763.00
Rate 16 Mar 23rd, 2009 Mar 29th, 2009 2 4 7 $2,394.71 $16,763.00
Rate 16 Mar 23rd, 2009 Mar 29th, 2009 3 6 7 $2,394.71 $16,763.00
Rate 16 Mar 23rd, 2009 Mar 29th, 2009 4 8 7 $2,394.71 $16,763.00
Rate 16 Mar 23rd, 2009 Mar 29th, 2009 5 10 7 $2,394.71 $16,763.00
Rate 17
Rate 17 Mar 30th, 2009 Apr 5th, 2009 1 2 7 $2,304.00 $16,128.00
Rate 17 Mar 30th, 2009 Apr 5th, 2009 2 4 7 $2,304.00 $16,128.00
Rate 17 Mar 30th, 2009 Apr 5th, 2009 3 6 7 $2,304.00 $16,128.00
Rate 17 Mar 30th, 2009 Apr 5th, 2009 4 8 7 $2,304.00 $16,128.00
Rate 17 Mar 30th, 2009 Apr 5th, 2009 5 10 7 $2,304.00 $16,128.00
Rate 18
Rate 18 Apr 6th, 2009 Apr 12th, 2009 1 2 7 $2,158.86 $15,112.00
Rate 18 Apr 6th, 2009 Apr 12th, 2009 2 4 7 $2,158.86 $15,112.00
Rate 18 Apr 6th, 2009 Apr 12th, 2009 3 6 7 $2,158.86 $15,112.00
Rate 18 Apr 6th, 2009 Apr 12th, 2009 4 8 7 $2,158.86 $15,112.00
Rate 18 Apr 6th, 2009 Apr 12th, 2009 5 10 7 $2,158.86 $15,112.00
Rate 19
Rate 19 Apr 13th, 2009 Apr 19th, 2009 1 2 7 $2,013.71 $14,096.00
Rate 19 Apr 13th, 2009 Apr 19th, 2009 2 4 7 $2,013.71 $14,096.00
Rate 19 Apr 13th, 2009 Apr 19th, 2009 3 6 7 $2,013.71 $14,096.00
Rate 19 Apr 13th, 2009 Apr 19th, 2009 4 8 7 $2,013.71 $14,096.00
Rate 19 Apr 13th, 2009 Apr 19th, 2009 5 10 7 $2,013.71 $14,096.00

Additional Booking Requirements

Per night

- 10.00% Service Charge (not included in rates)
- CC Form Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted